|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 10, Issue 1 (Vol10 No1 Spring 2023- 2023) |  |  |  
		| 
			
			  |  |  
			  |  | Validation and Confirmatory Factor Analysis of the Persian Version of Self-perception Profile for Children | 1 |  
			  |  |  
			  |  |  
			  |  | Farzaneh  Nazemi      ,   Parisa  Tajali *      ,  Majid  Ebrahimpour      ,  Mahdieh  Salehi      |  
			  |  | Abstract
               (2053 Views)   |  
                
               Full-Text (PDF)
               (950 Downloads) |  
			  |  | The Relationship Between Family Functioning and Distress Tolerance in Female Students: The Mediating Role of Self-esteem | 2 |  
			  |  |  
			  |  |  
			  |  | Razieh  Haji sharifi      ,   Somayeh  Keshavarz *      ,  Alireza  Kakavand      |  
			  |  | Abstract
               (3309 Views)   |  
                
               Full-Text (PDF)
               (1173 Downloads) |  
			  |  | Standardization of Childhood Career Development Scale in Isfahan City, 2022 | 3 |  
			  |  |  
			  |  |  
			  |  | Somayeh  Valikhani      ,  Panthe'a  Jahangir      ,   Mohammad Reza  Abedi *      |  
			  |  | Abstract
               (2041 Views)   |  
                
               Full-Text (PDF)
               (729 Downloads) |  
			  |  | The Relationship Between Achievement Goals and Intelligence Beliefs with Academic Self-Efficacy: The Mediating Role of Parents' Educational Expectations | 4 |  
			  |  |  
			  |  |  
			  |  | Hamideh  Abaszadeh      ,   Malahat  Amani *      ,  Tayebe  Rahimi Pordanjani      |  
			  |  | Abstract
               (2375 Views)   |  
                
               Full-Text (PDF)
               (771 Downloads) |  
			  |  | Effectiveness of Mothers' Psychological Empowerment Package on Behavioral Problems and Self-Esteem of Children | 5 |  
			  |  |  
			  |  |  
			  |  | Shiva  Lohrasbi      ,   Ilnaz  Sajjadian *      ,  Mohsen  Golparvar      |  
			  |  | Abstract
               (2226 Views)   |  
                
               Full-Text (PDF)
               (853 Downloads) |  
			  |  | The Comparison of Effects of Computer Cognitive Rehabilitation (ARAM) and Practical Rehabilitation Games (Attention Games) on Working Memory, Response Inhibition, and Reading Comprehention of Students with Dyslexia | 6 |  
			  |  |  
			  |  |  
			  |  | Mohammad  Derikvand *      ,  Manijeh  Shahni Yilagh      ,  Alireza  Hajiyakhchali      |  
			  |  | Abstract
               (3091 Views)   |  
                
               Full-Text (PDF)
               (917 Downloads) |  
			  |  | The Effectiveness of Philosophy Education on Cognitive Flexibility and Reasoning Skills in Children | 7 |  
			  |  |  
			  |  |  
			  |  | Azadeh  Choobforoushzadeh *      ,  Mohammad  Saberifard      ,  Azra  Mohammadpanah      ,  Elahe  Shirovi      |  
			  |  | Abstract
               (3579 Views)   |  
                
               Full-Text (PDF)
               (1001 Downloads) |  
			  |  | The Efficacy of Cognitive-Behavioral Group Therapy on Psychological Well-being and Resilience of Students with Depressive Syndrome | 8 |  
			  |  |  
			  |  |  
			  |  | Farzin  Bagheri Sheykhangafshe *      ,  Alireza  Mohammadi Sangachin Doost      ,  Vahid  Savabi Niri      ,  Nasim  Mojez      ,  Zeynab  Bourbour      |  
			  |  | Abstract
               (2996 Views)   |  
                
               Full-Text (PDF)
               (1241 Downloads) |  
			  |  | The Effectiveness of Pharmacotherapy on Executive Functions and Externalizing Behavior Problems in Children with Attention Deficit-Hyperactivity Disorder: A Follow-up Study | 9 |  
			  |  |  
			  |  |  
			  |  | Fatemeh  Hedayati Shalkouhi      ,   Bahman  Akbari *      ,  Elham  Bidabadi      ,  Leila  Moghtader      |  
			  |  | Abstract
               (2219 Views)   |  
                
               Full-Text (PDF)
               (573 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |